Commercial & Industrial ESSLiquid Cooling
Liquid-cooled outdoor cabinets for peak shaving, backup power, PV self-consumption and demand response, from 126 to 522 kWh.
- systems
- 7
- energy per unit
- 126–522 kWh
Product images are representative. Final appearance depends on the selected configuration.
Compare the range
Key ratings side by side. Open a system for the full specification and datasheet.
| System | Energy | Power | Cell | DC voltage | Dimensions (mm) | Weight | Enclosure |
|---|---|---|---|---|---|---|---|
| ROCAS 215 Hybrid | 215 kWh | 100 kW | LFP 280 Ah | 648–864 V | 1,550 × 1,300 × 2,300 | 2,500 kg | – |
| ROCAS 261 AC | 261 kWh | 125 kW | LFP 314 Ah | 702–936 V | 1,000 × 1,350 × 2,300 | 2,670 kg | IP54 |
| ROCAS 522 AC | 522 kWh | 250 kW | LFP 314 Ah | 702–936 V | 1,900 × 1,350 × 2,300 | 5,340 kg | IP54 |
| ROCAS 215 AC | 215 kWh | 100 kW | LFP 280 Ah | 648–864 V | 1,000 × 1,350 × 2,300 | 2,400 kg | IP54 |
| ROCAS 241 AC | 241 kWh | 125 kW | LFP 314 Ah | 648–864 V | 1,000 × 1,350 × 2,300 | 2,450 kg | IP54 |
| ROCAS 418 AC | 418 kWh | 215 kW | LFP 314 Ah | 1,123.2–1,497.6 V | 1,300 × 1,350 × 2,500 | 3,700 kg | IP54 |
| ROCAS 126 Sodium | 126 kWh | 60 kW | Na-ion | 390–910 V | 1,000 × 1,350 × 2,300 | – | IP54 |
Typical applications
- Peak shaving and load shifting
- Backup power and off-grid operation
- PV self-consumption
- Demand response and parallel expansion
Need another size?
Systems can be combined in parallel or matched to a project-specific configuration. Tell us the power, energy, connection voltage and site.
Discuss your project with ROCAS.
Power, capacity, site and timeline are enough to start. We reply with the right configuration and next steps.