Commercial & Industrial ESSLiquid Cooling

Liquid-cooled outdoor cabinets for peak shaving, backup power, PV self-consumption and demand response, from 126 to 522 kWh.

systems
7
energy per unit
126–522 kWh

Product images are representative. Final appearance depends on the selected configuration.

Compare the range

Key ratings side by side. Open a system for the full specification and datasheet.

SystemEnergyPowerCellDC voltageDimensions (mm)WeightEnclosure
ROCAS 215 Hybrid215 kWh100 kW LFP 280 Ah648–864 V1,550 × 1,300 × 2,3002,500 kg–
ROCAS 261 AC261 kWh125 kW LFP 314 Ah702–936 V1,000 × 1,350 × 2,3002,670 kgIP54
ROCAS 522 AC522 kWh250 kW LFP 314 Ah702–936 V1,900 × 1,350 × 2,3005,340 kgIP54
ROCAS 215 AC215 kWh100 kW LFP 280 Ah648–864 V1,000 × 1,350 × 2,3002,400 kgIP54
ROCAS 241 AC241 kWh125 kW LFP 314 Ah648–864 V1,000 × 1,350 × 2,3002,450 kgIP54
ROCAS 418 AC418 kWh215 kW LFP 314 Ah1,123.2–1,497.6 V1,300 × 1,350 × 2,5003,700 kgIP54
ROCAS 126 Sodium126 kWh60 kW Na-ion390–910 V1,000 × 1,350 × 2,300–IP54

Typical applications

  • Peak shaving and load shifting
  • Backup power and off-grid operation
  • PV self-consumption
  • Demand response and parallel expansion

Need another size?

Systems can be combined in parallel or matched to a project-specific configuration. Tell us the power, energy, connection voltage and site.

Ask for a configurationUtility Storage System

Discuss your project with ROCAS.

Power, capacity, site and timeline are enough to start. We reply with the right configuration and next steps.