Home / BESS Projects
ROCAS ENERGY
BESS Projects
Standalone storage and hybrid projects from the existing ROCAS investment portfolio.
Current project list
BESS, solar, wind and hybrid assets.
Detailed project identity, connection documentation, permitting status and financial data are made available through controlled due diligence.
| Project | Type | BESS power (MW) | BESS capacity (MWh) | PV (MWp) | Wind (MW) | Status |
|---|---|---|---|---|---|---|
| 02 | PV + BESS | 188 | 744 | 117 | — | RTB |
| 03 | PV + BESS | 49 | 193 | 49 | — | RTB |
| 04 | PV + BESS | 215 | 881 | 230 | — | RTB |
| 05 | PV + BESS | 800 | 2,400 | 600 | — | RTB |
| 06 | PV + WIND + BESS | 770 | 3,080 | 770 | 252 | RTB |
| 07 | WIND + BESS | 28 | 42 | — | 130 | RTB |
| 08 | BESS | 66 | 135 | — | — | RTB |
| 09 | BESS | 450 | 950 | — | — | RTB |
| 10 | BESS | 225 | 450 | — | — | RTB |
| 11 | BESS | 64 | 130 | — | — | RTB |
| 12 | BESS | 46 | 185 | — | — | RTB |
| 13 | BESS | 482 | 1,928 | — | — | RTB |
| 14 | BESS | 96 | 96 | — | — | RTB |
| 15 | BESS | 96 | 96 | — | — | RTB |
Portfolio configuration follows the ROCAS 15-project investment overview. Project documentation is available through controlled due diligence. Transactions are structured for delivery at COD, with ROCAS as General Contractor.
Investment Opportunities / Portfolio
Project identities, connection documentation and financial data are shared through controlled due diligence.